3 positions 60° Rotary Cam Switch, 690 V, 20 A, Rotary Knob
Product Code: HR10A401/GBA001 * FT
Availability: In Stock
Availability: In Stock
$23.12
Ex Tax: $23.12
Ex Tax: $23.12
Product Details
Series CHR10
Each switch body is supplied with the appropriate legend plate but the switch operator must be ordered separately (see stock no. 350-0840 typically)
Rated at 20A
Switch Bodies and Legend Plates
Technical Specification | ||||||
Series | CA10 | CA20 | CA25 | CAD11 | CHR10 | CG8 |
Insulation Voltage U, | 690V | 690V | 690V | 600 | 690 | 690 |
Thermal Current lth | 20A | 25A | 32A | 6A | 20A | 20A |
Motor Rating AC-23A | 7.5kW | 11kW | 15kW | - | 7.5kW | 7.5kW |
Motor Rating AC-3 | 5.5kW | 7.5kW | 11kW | - | 5.5kW | 5.5kW |
Switching Angle | 60° | |||||
Dims. (mm) | 48 x 48mm | |||||
Ambient temp. of stages | 55°C during 24 hours with peaks up to 60°C at 100% load | |||||
Protection | IP20 | |||||
Legend Plate | Silver with black text | |||||
Standards | IEC 947, EN 60947 | |||||
CA10, CA20, CA25 & CAD11 Series | Open finger proof terminals accessible from the side to facilitate wiring. Captive plus-minus screws | |||||
CHR10 Series | For connection with ring type terminals. Open finger-proof terminals accessible while switch is being installed. Captive plus-minus screws located 90° apart from the terminal direction allowing for connection of wires without any interference with the terminal screws. | |||||
CG8 Series | Open finger-proof terminals accessible while the switch is installed. Captive plus-minus screws. Due to the arrangement of the terminals it is possible to install switches closely, side by side or to mount them directly at the cable trays |
Specifications
Not what you’re looking for? Select the attributes you require, then click the button below
Electrical Phase | 3 | |
Maximum Current | 20 A | |
Maximum Voltage | 690 V | |
Number of Positions | 3 | |
Angle of Throw | 60° | |
Length | 48mm | |
Width | 48mm | |
Actuator Type | Rotary Knob |